|  
			
				|  |  
				| 3x pejsek RU,1 x pejsek BT a 1 x fenka BT 
 
				3x RUBY boy,1 x BT boy a 1 x BT girl |  
				|  |  
				|  |  
				| Jeremy |  
				|  |  
				|  |  
				|  |  
				| Jessika |  
				|  |  
				|  |  
				|  |  
				| Jerry |  
				|  |  
				|  |  
				|  |  
				| Jimmy |  
				|  |  
				|  |  
				|  |  
				| Jeff |  
				|  |  
				|  |  
				|  |  
				|  |  
				|  |  
				|  |  
				|  |  
				|  |  
				|  |  
				|  |  
				|  |  
				|  |  
				| Jessika |  
				|  |  
				|  |  
				|  |  
				|  |  
				|  |  
				|  |  
				|  |  
				|  |  
				|  |  
				|  |  
				|  |  
				|  |  
				| 
					
						| Ch. Tibama’s Dancing on the 
						Rainbow | Jch. FRANCIS 
						FOON Charmander |  
						|  |  |  
						| German Champion, Luxembourg Champion, German Youth Champion, Luxembourg Youth Champion,
 FCI European Junior Winner Budapest 2008, VDH-Germany 
						Junior Winner
 Junior Winner Giessen 2008, Junior Winner Stuttgart 
						2008,
 2x Qualification for Cruft's (Budapest 2008, Dortmund 
						2008)
 7x CAC, 2x CACL, CWC, res.CACIB, 2x BOB
 | Czech 
						Juniorchampion Vítěz Barvy
 Národní vítěz
 |  
						|  |  |  
						| MVD 
						(Mitral Valve Disease): free (07.2009) PL (Patella Luxation): free
 Eyes: free form heritable diseases
 HD (Hip Dysplasia): free (left A, right B)
 | MVD 
						(Mitral Valve Disease): free (05.2010) 
						
						L/P 
						- 0/0, DOV - clear 8/2010
 |  
						| SM free (grade 
						"A") |  |  |  
				|  |  |